2.1 KiB
2.1 KiB
Ports & Service-Referenz — Trading-System VPS
Stand: 20.08.2026 · VPS:
187.124.31.123· SSH: Public-Key-Auth (nur)
Netzwerk & Core-Infrastruktur
- Netzwerk:
trading-modules(bridge) — Kommunikation über Docker-interne Service-Hostnamen, keine festen IPs. - Host: Hostinger-VPS, 300 GB Disk, ~31 GiB RAM.
Feste Port-Zuordnung (Schema 55NNN nach Modulnummer)
| Modul | Container | Service | Host-Port | Öffentlich? |
|---|---|---|---|---|
| 01 | Modul-01-PostgreSQL | PostgreSQL | 55432 | ja (Admin/Debug) |
| 02 | Modul-02-RabbitMQ | RabbitMQ AMQP | 55672 | ja |
| 02 | Modul-02-RabbitMQ | RabbitMQ Management | 15672 | ja |
| 03 | Modul-03-Market-Data | FastAPI | 55003 | nein (nur intern) |
| 04 | Modul-04-Market-Regime | — | 55004 | (Platzhalter) |
| 05 | Modul-05-Strategy-Engine | — | 55005 | (Platzhalter) |
| 06–17 | … | — | 55006–55017 | (Platzhalter) |
Weitere Dienste (Host)
| Dienst | Container | Port |
|---|---|---|
| Forgejo | forgejo-c4u8yyi1eaz1gepn3pqmr5fb | 3000 (HTTP) / 22222 (SSH) |
| Tolaria (Second Brain) | tolaria | 5173 |
| OpenClaw Alice | openclaw-suqw-openclaw-1 | 55163 |
| OpenClaw Matt | openclaw-3sgu-openclaw-1 | 54524 |
| Hermes Rain | hermes-workspace-e6un… | 32776 (UI) |
| Ollama | ollama-nb6d-ollama-1 | 11434 (intern) |
| n8n | n8n | (Coolify-managed) |
| Traefik | traefik | 80/443 |
Docker-interne Hostnamen (wichtig für Container-Kommunikation)
- PostgreSQL:
Modul-01-PostgreSQL:5432 - RabbitMQ:
Modul-02-RabbitMQ:5672(vhosttrading) - Ollama:
ollama-nb6d-ollama-1:11434
Sicherheits-Notizen
- Port 55003 (Modul-03) ist NICHT öffentlich — nur im Docker-Netzwerk erreichbar (via
expose, nichtports). Verifiziert:curl http://187.124.31.123:55003/healthschlägt fehl. - Zugangsdaten ausschließlich als Env-Variablen/Secrets, nie im Code.
- Öffentliche Ports nur, wo nötig (Admin/Debug/UI).
Geändert von: Rain Ocampo
Datum: 20.08.2026
Grund: Port- und Service-Referenz für das Trading-System dokumentiert.