224 lines
11 KiB
Markdown
224 lines
11 KiB
Markdown
---
|
|
id: object/879703ed-5d7c-5446-397a-d2ec7b1a1d22
|
|
type: journal
|
|
role: journal
|
|
representation: standalone
|
|
state: current
|
|
knowledge_schema: 1
|
|
date: 2026-07-20
|
|
summary: T212 Tages-Recap
|
|
_organized: true
|
|
---
|
|
|
|
|
|
# 📊 Tages-Recap — 20.07.2026
|
|
|
|
**📊 T212 Tages-Recap — 20.07.2026**
|
|
Monday | 22:30 MEZ
|
|
Letzter Scan: 21:00 | 0 Kandidaten
|
|
|
|
**⚙️ Risiko-Modell**
|
|
2%-Risiko/Trade | 90%-Kapazität | Max 2/Sektor
|
|
|
|
**📊 Offene Positionen: 6**
|
|
Gefüllt: 6 | Pending: 0
|
|
Sektoren: Commercial Services(1), Non-Energy Minerals(1), Industrials(1), Electronic Technology(1), Energy Minerals(1), Consumer Durables(1)
|
|
CCO | Entry 2.41€ | ~+0.0% (+0.00€)
|
|
GGB | Entry 4.68€ | ~+0.0% (+0.00€)
|
|
AAL | Entry 15.10€ | ~+0.0% (+0.00€)
|
|
ASX | Entry 38.75€ | ~+0.0% (+0.00€)
|
|
XOM | Entry 148.00€ | ~+0.0% (+0.00€)
|
|
F | Entry 14.20€ | ~+0.0% (+0.00€)
|
|
|
|
**✅ Heute geschlossen: 103**
|
|
CVE | +0.0% | Grund: Portfolio-Ghost
|
|
OLPX | -0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
CVX | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
ABEV | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
TEVA | -0.5% | Grund: Auto-Management
|
|
OXY | -1.7% | Grund: Auto-Management
|
|
TSEM | +17.1% | Grund: Auto-Management
|
|
OVV | -0.6% | Grund: Auto-Management
|
|
FCX | +7.3% | Grund: Auto-Management
|
|
GOOG | -2.0% | Grund: Auto-Management
|
|
VG1 | -7.5% | Grund: Auto-Management
|
|
VKp | -3.3% | Grund: Auto-Management
|
|
GOOG | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
TWEKAa | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
BLDP | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
VACQ | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
GLW | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
VKp | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
VKp | -8.7% | Grund: SL-Hit (bereits von T212 geschlossen)
|
|
APAM | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
NVDd | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
FFARMa | -0.4% | Grund: Auto-Management
|
|
S92d | +0.0% | Grund: Auto-Management
|
|
TWEKAa | +0.0% | Grund: Auto-Management (bereits ausgebucht)
|
|
SGLd | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
VRT | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
OLPX | +0.0% | Grund: Duplicate cleanup
|
|
APLD | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
WMB | +0.0% | Grund: Manuell auf T212 geschlossen (nicht mehr im Portfolio)
|
|
CLSK | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
BE | +0.0% | Grund: Auto-Management (phantom - fillPrice fehlte)
|
|
RWEd | +0.7% | Grund: Auto-Management
|
|
IOVA | +7.9% | Grund: Auto-Management
|
|
REPe | +0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
ALLO | -100.0% | Grund: Auto-Management
|
|
FFARMa | +0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
GLW | +0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
MXL | +0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
FNB | -0.5% | Grund: Auto-Management
|
|
KEY | +4.3% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
GLW | +0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
CSCO | +0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
MO | +4.9% | Grund: Auto-Management
|
|
VPG | +0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
LRCX | +0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
IOVA | +0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
KLAC | -4.7% | Grund: Auto-Management
|
|
KO | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
GOOG | -6.4% | Grund: Auto-Management
|
|
LRCX | -100.0% | Grund: Auto-Management
|
|
AMZN | -100.0% | Grund: Auto-Management
|
|
ANET | +2.6% | Grund: Auto-Management
|
|
GOOG | +0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
AFL | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
RY | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
SHW | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
MCD | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
MAIN | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
GOOD | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
CNQ | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
SLB | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
PG | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
IBM | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
AGNC | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
NUE | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
RGLD | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
ECL | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
MA | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
CSCO | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
BNS | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
BLK | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
MSFT | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
BMY | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
KMB | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
SYY | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
TROW | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
LOW | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
PNR | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
GD | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
O | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
DUK | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
EMR | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
ADP | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
GWW | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
PPG | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
LTC | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
ROP | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
ITW | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
JNJ | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
JPM | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
CVX | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
C | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
BMO | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
CF | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
CAH | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
PEP | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
TD | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
CB | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
AAPL | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
ADC | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
WMT | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
ABT | +0.0% | Grund: AutoInvest-Pie (nicht API-managed)
|
|
MO | +0.0% | Grund: Portfolio-Sync (nicht mehr in T212)
|
|
|
|
**🗑️ Heute gecancelt: 16**
|
|
TWEKAa | 24h nicht gefüllt — Cancel
|
|
VRT | 24h nicht gefüllt — Cancel
|
|
CCO | End-of-Day Cleanup
|
|
OLPX | 24h nicht gefüllt — Cancel
|
|
ABEV | End-of-Day Cleanup
|
|
IOVA | 24h nicht gefüllt — Cancel
|
|
ALLO | 24h nicht gefüllt — Cancel
|
|
TSM | 69h nicht gefüllt — Cancel
|
|
BMY | 69h nicht gefüllt — Cancel
|
|
RTPY | Order existiert nicht mehr bei T212 (404)
|
|
KEY | 61h nicht gefüllt — Cancel
|
|
RTPY | End-of-Day Cleanup
|
|
LION | 26h nicht gefüllt — Cancel
|
|
BCRX | 24h nicht gefüllt — Cancel
|
|
CX | 24h nicht gefüllt — Cancel
|
|
BMY | 24h nicht gefüllt — Cancel
|
|
|
|
💰 **Investiert: +115.98€**
|
|
Unreal. P&L: +0.00€
|
|
|
|
**🧠 Analyse:**
|
|
✅ 7 Gewinn-Trades (⌀ 6.4%)
|
|
🔴 15 Verlust-Trades (⌀ -22.4%)
|
|
- OLPX_US_EQ: -0.0% (Portfolio-Sync (nicht mehr in T212))
|
|
- TEVA_US_EQ: -0.5% (Auto-Management)
|
|
- OXY_US_EQ: -1.7% (Auto-Management)
|
|
- OVV_US_EQ: -0.6% (Auto-Management)
|
|
- GOOG_US_EQ: -2.0% (Auto-Management)
|
|
- VG1_US_EQ: -7.5% (Auto-Management)
|
|
- VKp_EQ: -3.3% (Auto-Management)
|
|
- VKp_EQ: -8.7% (SL-Hit (bereits von T212 geschlossen))
|
|
- FFARMa_EQ: -0.4% (Auto-Management)
|
|
- ALLO_US_EQ: -100.0% (Auto-Management)
|
|
- FNB_US_EQ: -0.5% (Auto-Management)
|
|
- KLAC_US_EQ: -4.7% (Auto-Management)
|
|
- GOOG_US_EQ: -6.4% (Auto-Management)
|
|
- LRCX_US_EQ: -100.0% (Auto-Management)
|
|
- AMZN_US_EQ: -100.0% (Auto-Management)
|
|
⏰ 16 Orders gecancelt (unfilled/warning)
|
|
|
|
**💡 Learning für morgen:**
|
|
❌ OLPX: -0.0% wegen Portfolio-Sync (nicht mehr in T212)
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
❌ TEVA: -0.5% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
❌ OXY: -1.7% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
✅ TSEM: +17.1% (gut erkannt)
|
|
→ SMA50-Kipp-Erkennung war richtig
|
|
❌ OVV: -0.6% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
✅ FCX: +7.3% (gut erkannt)
|
|
→ SMA50-Kipp-Erkennung war richtig
|
|
❌ GOOG: -2.0% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
❌ VG1: -7.5% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
❌ VKp: -3.3% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
❌ VKp: -8.7% wegen SL-Hit (bereits von T212 geschlossen)
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
❌ FFARMa: -0.4% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
✅ RWEd: +0.7% (gut erkannt)
|
|
→ SMA50-Kipp-Erkennung war richtig
|
|
✅ IOVA: +7.9% (gut erkannt)
|
|
→ SMA50-Kipp-Erkennung war richtig
|
|
❌ ALLO: -100.0% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
❌ FNB: -0.5% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
✅ MO: +4.9% (gut erkannt)
|
|
→ SMA50-Kipp-Erkennung war richtig
|
|
❌ KLAC: -4.7% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
❌ GOOG: -6.4% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
❌ LRCX: -100.0% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
❌ AMZN: -100.0% wegen Auto-Management
|
|
→ Vorschlag: Beim nächsten Mal früher reagieren? Oder SL enger?
|
|
✅ ANET: +2.6% (gut erkannt)
|
|
→ SMA50-Kipp-Erkennung war richtig
|
|
|
|
---
|
|
_Automatisch erstellt von Alice_
|